GEOS Disk Directory Lister                              Listed on: 08/19/02

FREEDOMware!      GEOS format V1.0    025 K Bytes free    

File Name         File Type     Permanent Name     Date & Time      KB   WP

Page  01
Triples!	Application	Triples!    V1.0	07/17/92 1950	04 
TRIPLES.DOC+	Appl Data	Write Image V2.1	11/13/92 2049	04 
PalettePlay	Application	PallettePlayV1.0	07/17/92 1136	03 
PP.DOC+	Appl Data	Write Image V2.1	11/13/92 2047	07 
geoGammon	Application	geoGammon   V1.0	08/05/92 2146	06 
GAMMON.DOC+	Appl Data	Write Image V2.1	11/13/92 2045	01 
T.E.L.P.	Application	T.E.L.P.    V1.0	06/13/92 1814	04 
TELP.DOC+	Appl Data	Write Image V2.1	11/13/92 2050	06 

Page  02
.info_gw	System	.info_gw     V1.	02/05/93 1042	01 
geoStorm	Application	geoGame     V1.0	01/08/91 2151	03 
GEOSTORM.DOC+	Appl Data	Write Image V2.1	11/13/92 2053	04 
LightShip	Application	geosGames   V1.0	07/06/90 1130	04 
LIGHTSHIP.DOC+	Appl Data	Write Image V2.1	11/13/92 2052	04 
Yahtzee	Application	Yahtzee     V1.1	06/13/92 2214	03 
S-BASIC V9.5	PRG			01 
S-BASIC V9.5.1.O	PRG			07 

Page  03
S-BASIC V9.5.2.O	PRG			03 
BOOT.STONES	PRG			01 
STONES	PRG			13 
S-BASIC.DOC	SEQ			53 

Off the Blotter
 