GEOS Disk Directory Lister                              Listed on: 05/02/04

GEOS Games Vol 4      GEOS format V1.0    082 K Bytes free    

File Name         File Type     Permanent Name     Date & Time      KB   WP

Page  01
PD ReadMe	Appl Data	Write Image V2.1	05/02/04 2021	09 
Games4		Appl Data	Write Image V2.1	05/01/04 2043	02 
GEOTRIS		Appl Data	Write Image V2.1	05/02/04 1109	04 
FlipStar	Appl Data	Write Image V2.1	05/02/04 1111	08 
ORPHEUS		Appl Data	Write Image V2.1	05/01/04 2158	02 
PUZZLER		Appl Data	Write Image V2.1	05/02/04 1113	03 
GeoTris		Application	GeoTris     V1.0	03/23/92 1659	13 
Flip Star	Application	Flip Star   V1.0	11/11/91 1111	15 

Page  02
LevelSet	Appl Data	FlipStarLSet		07/06/88 0100	01 
Orpheus		Desk Acc	DPT Orpheus V1.0	07/06/88 1300	04 
Puzzler		Application	Puzzler     V1.0	11/09/91 2319	06 
BeispielScraps	Appl Data	photo album V2.1	11/09/91 2323	08 
Photo Scrap	System		Photo Scrap V1.1	07/06/88 1300	04 

Off the Blotter
 